
| 1630-1730 | ESO/ESC 2001 Committee Meeting | GLFC Board Room A201 |
| 1730-1900 | Board of Directors Meeting | GLFC Board Room A201 |
| 1900-2200 | Registration and Ice breaker | GLFC Cafeteria |
| Saturday, 28 October 2000 Morning Session |
Great Lakes Forestry Centre Room A103 |
| Moderator: | Dr. David Roden, ESO 2000 Program Chair, Great Lakes Forestry Centre |
| 0800-0830 | Registration Judges Meeting |
| 0830-0845 | Dr. William Meades, Acting Director General, Great Lakes Forestry Centre. Mr. Kevin Barber, President, ESO Dr. Barry Lyons, ESO 2000 General Chair |
| 0845-0915 | Guest Speaker Dr. William Mattson, USFS, Rhinelander, Wisconsin. "Considering the effects of elevated atmospheric ozone and CO2 on forest insects." |
| 0915-0945 | Guest Speaker Dr. Robert Foottit, Biological Resources Program, AAFC, Ottawa "Bioclimatic analysis of insect distributions in North America." |
| 0945-1015 | Guest Speaker Mr. Brian Stocks, Project Leader, Fire Research, CFS, Sault Ste. Marie "Projecting future Canadian forest fire regimes and impacts under a changing climate." |
| 1015-1030 | Coffee |
| 1030-1100 | Guest Speaker Dr. Richard Fleming, Biological System Analysis, CFS, Sault Ste. Marie "Anticipating the influence of climatic change on forest insects in Ontario: the spruce budworm as a case study." |
| 1100-1115 | General Question Period |
| 1115-1200 | Annual General Meeting of the ESO |
| 1200-1300 | Luncheon, served at the GLFC Cafeteria |
| 1230-1300 | Judging of Student Poster Presentations |
| 1300-1630 | Oral Presentations | GLFC Room A103 |
| Moderators: | Dr. Barry Lyons Mr. Kevin Barber |
Member Presentations President's Prize Presentations |
| 1500-1515 | Coffee | |
| 1515-1630 | Session Continues | |
| 1830-2200 | Banquet President's Prize Awards Student Travel Awards |
Days Inn Crown Room 320 Bay Street, Sault Ste. Marie |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |